08:00
Last Matches (SKN ST. Polten) | |||
---|---|---|---|
03/02/2025 | Shkendija | 0:1 | SKN ST. Polten |
28/01/2025 | SKN ST. Polten | 4:0 | Krems / Rehberg |
24/01/2025 | SKN ST. Polten | 2:3 | Floridsdorfer AC |
18/01/2025 | Rapid Vienna | 1:0 | SKN ST. Polten |
06/12/2024 | SKN ST. Polten | 3:2 | Floridsdorfer AC |
29/11/2024 | SKN ST. Polten | 3:0 | SV Lafnitz |
22/11/2024 | Rapid Wien II | 0:1 | SKN ST. Polten |
Last Matches (Zorya Luhansk) | |||
---|---|---|---|
30/01/2025 | Zorya Luhansk | 2:1 | Shkendija |
29/01/2025 | Miedz Legnica | 2:1 | Zorya Luhansk |
26/01/2025 | Zorya Luhansk | 0:4 | Buducnost Podgorica |
22/01/2025 | Wisla Krakow | 2:1 | Zorya Luhansk |
14/12/2024 | Zorya Luhansk | 2:1 | Chornomorets |
02/12/2024 | Zorya Luhansk | 2:1 | Karpaty |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!